CLOSE
Search
CLOSE

PTFE Wedge Mechanical Seals N1 per John Crane 109 O Ring Mechanical Seals, AESSEAL M01

ptfe mechanical seal
PTFE Wedge Mechanical Seals N11
Sostituzione per:
  • John Crane 109  O Anello Seal Meccanico
  • AESSEAL M01

PTFE Wedge Mechanical Seals N1 Performance Capability

  • Temperature:
    -100℃ a 400℃
  • Pressione: U
    p a 10 bar   (uno squilibrio tipo)
  • Velocità:
    Fino a 20/s
  • Fine gioco/assiale indennità di galleggiamento
    ±0.1mm 123456890 PTFE Wedge Mechanical Seals N1 Sizes

10mm to 125mm

0.5"to 4"
PTFE Mechanical Seals N1 Materials Initiation 123456890 Face: Carbon, SiC, TC

Seat: Ceramica, SiC, 12345688890 O-anelli: PTFE 1234568888890 Spring: SS6, C88890Hasnelloy C

  • Parti metalliche: SS304, SS316


Specifiche di PTFE Wedge Mechanical Seals N1

PTFE Wedge Mechanical Seals by Size d D L2
N11-10 10 29.0  21
N11-14 14 29.0  21
N11-15 15 29.0  21
N11-16 16 33.8  19
N11-18 18 33.8  22
N11-20 20 39.8  24
N11-22 22 39.8  24
N11-24 24 39.8  25
N11-25 25 39.8  25
N11-28 28 43.4  27
N11-30 30 46.4  27
N11-32 32 49.7  29
N11-35 35 51.3  29
N11-38 38 54.5  29
N11-40 40 59.6  35
N11-44 44 64.0  35
N11-45 45 64.7  35
N11-48 48 67.2  35
N11-50 50 69.6  35
N11-55 55 82.7  43
N11-60 60 82.7  43
N11-65 65 92.6  43
N11-70 70 92.6  43
N11-75 75 101.1  43
N11-80 80 101.1  43
N11-85 85 117.7  43
N11-90 90 117.7  43
N11-95 95 117.7  43
N11-100 100 137.5  43
N11-105 105 137.5  51
N11-110 110 142.5  51
N11-115 115 152.4  51
N11-120 120 152.4  51
N11-125 125 157.4  51

PTFE Wedge Mechanical Seals by Size d D L2
N11-1/2" 12.7 26.7 20.8
N11-5/8" 15.88 30.7 19.2
N11-3/4" 19.05 34 22.4
N11-7/8" 22.23 37.2 24
N11-1" 25.4 40.3 25.6
N11-1 1/8" 28.58 43.5 27.2
N11-1 1/4" 31.75 48.3 27.2
N11-1 3/8" 34.93 51.5 28.8
N11-1 1/2" 38.1 54.6 28.8
N11-1 5/8" 41.28 61 35.2
N11-1 3/4" 44.45 64.2 35.2
N11-1 7/8"" 47.63 67.3 35.2
N11-2" 50.8 70.5 35.2
N11-2 1/8" 53.98 76.9 43.2
N11-2 1/4" 57.15 80 43.2
N11-2 3/8" 60.33 83.2 43.2
N11-2 1/2" 63.5 86.4 43.2
N11-2 5/8" 66.68 89.6 43.2
N11-2 3/4" 69.85 92.7 43.2
N11-2 7/8"" 73.03 95.9 43.2
N11-3" 76.2 97.5 43.2
N11-3 1/8" 79.38 100.7 43.2
N11-3 1/4" 82.55 105.4 43.2
N11-3 3/8" 85.73 108.6 43.2
N11-3 1/2" 88.9 111.8 43.2
N11-3 5/8" 92.08 115 43.2
N11-3 3/4" 95.25 118.1 43.2
N11-3 7/8" 98.43 121.3 43.2
N11-4" 101.6 124.5 43.2

Disegno di progettazione di PTFE Wedge Mechanical Seals N11

PTFE Wedge Mechanical Seals N11
Contatti noi
TY_GET_UN_TOUCHS
TY_WANT_THE_MECHANICALS