CLOSE
Search
CLOSE

Single Cartridge Seals S22 con Compact Design e Easy Installation per Burgman Unitex Cartridge

cartridge type seal
Singolo cartridge Seals S22
Sostituzione per:
  • Burgemann Unitex cartuccia
Caratteristiche:
  • Cartridge Single Seals
  • Disponibili nel stock
  • Design compatto
  • Installazione facile

Capacità di prestazione di Singolo cartridge Seals S22

  • Temperatura: -40℃ a 220℃, dipendente dalla pressione elastomero 123456890: fino a 25 bar 123456890 Velocità: fino a 25 m/s 123456890 Fine gioco/assiale galleggiante±1.0mm
  • Size di Single cartridge Seals S22
  • 25mm a 75mm 1234556890 1” a 2.625”
  • Materiali Combinazione di Single Cartridge Seals S22 123456890 Face: Carbon, SiC, TC

Seat: SiC, TC

O-ring: NBR, EPDM, VITON, Aflas, FEP, Kalrez, Chemraz etc. 123475890 Primavera: SS316, Hasnelloy C
parti metalliche: SS316

Specifiche di Singolo cartridge Seals S22

Single Cartridge Seals by Size d D min D max D1 D2 C E L1 L2
S22-25 25 41.5 51 105 60 62 13.2 41 24.5
S22-28 28 44.5 52 105 60 62 13.2 41.5 26.5
S22-30 30 45.5 56 105 63 67 13.2 41.5 26.5
S22-33 33 48 57 110 65 67 13.2 42 27.5
S22-35 35 50.8 61.5 107 68 70 13.2 44 28.5
S22-38 38 54.5 66 123 73 75 14.7 44 28.5
S22-40 40 57.5 68 123 75 77 14.7 44.5 31
S22-43 43 59.5 70.5 133 78 80 14.7 44.5 32
S22-45 45 63 73 130 79 82 14.2 44.5 32
S22-48 48 65 75 130 82 84 14.2 45 33
S22-50 50 58 78 148 85 87 14.7 47 33.5
S22-53 53 70 87 148 95 97 17.5 47 34.5
S22-55 55 73 83 148 90 92 17.5 47 36.5
S22-60 60 79 91 157 100 102 17.5 47 38.5
S22-65 65 85.7 98.5 162 108 110 17.5 48.5 39.5
S22-70 70 94 108 178 116 118 17.5 48.5 43.5
S22-75 75 98.4 118 190 125 127 17.5 49 44.5

Single Cartridge Seals by Size d D min D max D1 D2 C E L1 L2
S22-1" 1 1.634 2 4.134 2.362 2.44 0.52 1.614 0.965
S22-1.125" 1.125 1.75 2.05 4.134 2.362 2.441 0.52 1.634 1.043
S22-1.25" 1.25 1.89 2.25 4.331 2.559 2.638 0.52 1.654 1.083
S22-1.375" 1.375 2 2.42 4.213 2.677 2.756 0.52 1.732 1.122
S22-1.5" 1.5 2.146 2.625 4.843 2.874 2.95 0.579 1.732 1.122
S22-1.75" 1.75 2.48 2.812 5.118 3.11 3.23 0.559 1.752 1.26
S22-1.875" 1.875 2.559 2.94 5.118 3.228 3.207 0.559 1.772 1.299
S22-2" 2 2.677 3.19 5.827 3.346 3.43 0.579 1.85 1.319
S22-2.125" 2.125 2.875 3.437 5.512 3.74 3.82 0.689 1.85 1.437
S22-2.25" 2.25 2.992 3.56 6.181 3.78 3.858 0.689 1.85 1.437
S22-2.375" 2.375 3.11 3.59 6.181 3.937 4.02 0.689 1.85 1.516
S22-2.5" 2.5 3.287 3.8 6.693 4.173 4.252 0.689 1.909 1.555
S22-2.625" 2.625 3.374 3.937 6.378 4.252 4.331 0.689 1.909 1.555


Disegno di progettazione di Singolo cartridge Seals S22

Single Cartridge Seals S22
Contatti noi
TY_GET_UN_TOUCHS
TY_WANT_THE_MECHANICALS