CLOSE
Search
CLOSE

Elastomer Single Spring Bellow Seals R201R2R23 per Burgemann MGM1/M12/MGM13/MGM1S20

Elastomer Bellow Seals R20R22R2R2R22
Sostituzione per:
  • Burgemann MG1
  • Burgemann M12
  • Burgemann MGM13
  • Burgemann MGM1S20

Caratteristiche:
  • Single-Spring
  • SS316 metallo disponibile 123456890 Consegna rapida

Capacità di prestazione di Elastomer Bellow Seals R20R22R23

  • Temperatura: -30℃ a 200℃, dipendente dalla pressione elastomero 123456890: fino a 12 bar 123456890 Velocità: fino a 12 m/s 123456890 Fine play/assiale galleggiante±0.1mm
  • Size di Elastomer Seals R20R281R2R23 123456890 10mm a 100mm
  • Materiali Combinazione di Elastomer Bellew Seals R20 1 R2 2 123456890 Face: Carbon, SiC, TC
  • Seat: Ceramica, SiC, TC

Bellow: NBR, EPDM, VITON etc.

Primavera: SS304, SS316

Parti metalliche: SS304, SS316

Specifiche di Elastomer Bellow Seals R20R22R23

Elastomer Bellow Seals By Size  d D D1 L1 L2 L3 L4 L5
R21-10 10 22 19.2 6.5 14.7 25.5 26 33.5
R21-12 12 24.5 21.6 5.5 15.2 25.5 26 33.5
R21-14 14 28 24.6 5.5 17.2 25.5 28.5 33.5
R21-15 15 28 24.6 6.5 17.2 25.5 28.5 33.5
R21-16 16 28 28 7.5 17.2 25.5 28.5 33.5
R21-18 18 31.5 30 8 19.7 25.5 30.1 37.7
R21-19 19 36.5 35 7.5 21.7 25.5 30.1 37.7
R21-20 20 36.5 35 7.5 21.7 25.5 30.1 37.7
R21-22 22 36.5 35 7.5 21.7 25.5 30.1 37.7
R21-24 24 42 38 7.5 22.7 25.5 32.7 42.7
R21-25 25 42 38 7.5 23.2 25.5 32.7 42.7
R21-28 28 48.5 42 9 26.7 33.5 35.2 42.7
R21-30 30 48.5 45 10.5 26.7 33.5 35.2 42.7
R21-32 32 53 48 10.5 27.7 33.5 35.2 47.7
R21-33 33 53 50 11 27.7 33.5 35.2 47.7
R21-35 35 56.5 52 11 28.7 33.5 35.2 47.7
R21-38 38 58.5 55 10.5 30.2 33.5 36.2 46.2
R21-40 40 61.5 58 10.8 30.2 33.5 36.2 46.2
R21-42 42 65 62 12 30.2 41.5 36.2 51.2
R21-43 43 65 62 12 30.2 41.5 36.2 51.2
R21-45 45 67.5 64 11.5 30.2 41.5 36.2 51.2
R21-48 48 70 68.4 11.5 30.7 41.5 36.2 51.2
R21-50 50 73.5 69.3 11.5 30.7 41.5 38.2 50.7
R21-53 53 78 72.3 12.5 33.2 41.5 36.7 59.2
R21-55 55 80.5 75.4 13.5 35.2 41.5 36.7 59.2
R21-58 58 85 78.4 13.5 37.2 41.5 41.7 59.2
R21-60 60 88 80.4 13.5 38.2 41.5 41.7 59.2
R21-65 65 93 85.4 13 40.2 49.5 41.7 69.2
R21-68 68 96 91.5 13.7 40.2 49.5 41.3 69
R21-70 70 99 92 13 40.2 49.5 49 69
R21-75 75 106.5 99 14 40.2 52.5 49 69
R21-80 80 111.5 104 15 40.2 56.5 48.2 78.2
R21-85 85 119.5 109 15 41.2 56.5 46.2 76.2
R21-90 90 126.5 114 15 45.2 59.5 51.2 76.2
R21-95 95 131.5 120.3 16 46.2 59.5 51.2 76.2
R21-100 100 136.5 123.3 16 47.2 62.5 51.2 76.2

Disegno di progettazione di Elastomero Bellow Seal meccanici R20 R21 R22 R23

Elastomer Bellow Mechanical Seals R20R21R22R23
Contatti noi
TY_GET_UN_TOUCHS
TY_WANT_THE_MECHANICALS